| Place of Origin: | China |
| Brand Name: | OEM, ODM All Available |
| Certification: | CE,FC,RoHS |
| Minimum Order Quantity: | 10 |
|---|---|
| Delivery Time: | 3~7 |
| Payment Terms: | T/T. L/C, Western Union, Money Gram |
| Supply Ability: | 30000PCS/Month |
| Model: | TN430-1 | Detector Type: | 400*300 |
|---|---|---|---|
| Focus: | 35mm | Digital Zoom: | 1X~4X |
| USB Interface: | TYPE C | Working Temp: | -10℃~50℃ |
| View Finder: | OLED 1024x768 | ||
| High Light: | OLED Infrared Thermal Imaging Binoculars,400X300 Handheld Thermal Imaging Binoculars,Handheld Infrared Binoculars TN430 |
||
Handheld Infrared Thermal Imaging Binoculars TN430
Parameter
| Model | TN430 | TN450 |
| Detector | ||
| Detector Type | 400×300 @17μm, VOx | |
| Spectral | 8μm~14μm | |
| NETD | ≤50mk | |
| Lens | ||
| Focal Length | 35mm/F1.2 | 50mm/F1.2 |
| FOV | 11.1°×8.3° | 7.8°×5.8° |
| Focusing | Manual Focus | |
| Display | ||
| Screen | Full-color 0.39'OLED Screen ×2,1024×768 | |
| Eyepiece | Exit pupil distance 16.4mm, Adjustable diopter -4~+2, Adjustable interpupillary distance | |
| between 60mm~70mm | ||
| Magnification | 2.3X~9.2X | 3.2X~12.8X |
| Imaging | ||
| Frame Rate | 50Hz | |
| Digital Zoom | 1X~4X (Smooth zoom) | |
| Color Palettes | White Hot, Black Hot, Customized red hot, Blue Hot, Red Hot, Green hot | |
| Scenes Modes | Enhanced, Highlight, Natural | |
| Picture-in-picture | Picture-in-picture enlarged image is displayed on the upper left, upper middle or upper right | |
| Functions | ||
| Photo | √ | √ |
| Video | √ | √ |
| Hotspot Tracking | √ | √ |
| Laser Designating | Red Yellow Green | |
| Laser Ranging | Single ranging or continuous ranging | |
| Wi-Fi/APP | Wi-Fi share photo and video, also can controlled by app(IOS & Android) | |
| Compensation Modes | Auto Compensation / Shutter Compensation / Scene Compensation | |
| Other | Smooth Magnification,Image Enhancement, Brightness and contrast of image are adjustable,GPS,Compass,Gyroscope,Bluetooth, etc | |
| Power Supply | ||
| Battery Type | Removable Standard 18650 Li-ion battery x2 | |
| Working Time | ≥6h | |
| Interface | ||
| USB | TYPE C (USB 2.0 standard ) for charging, Data tranmission | |
| Video Output | Micro HDMI | |
| Tripod Interface | Inch 1/4-20 | |
| Memory Card | Built-in 16GB SD card,Max. support 128G | |
| Environmental Characteristics | ||
| Operating Temperature | -10°C~50°C | |
| Storage Temperature | -30°C~60°C | |
| Encapsulation | IP66,1-meter drop test | |
| Certificate | UN38.3 (Battery certificate), RoHS, CE, FCC, EAC | |
| Weight & Dimensions | ||
| Weight | 860g | 880g |
| Dimensions | 162mm×146mm×70mm | |
| Package Contents | ||
| Standard | Power adapter,Type-C USB cable,Micro HDMI cable,Lens cover,Wrist strap, Removable shading eye blinders x2,Portable package,Quick | |
| Start Guide | ||
| Optional | Hand shank, Picatinny rail, Remote Control | |
| Detection Range | ||
| Human:1.8m×0.5m | 1000m | 1400m |
| Vehicle:2.3m×2.3m | 2400m | 3000m |
| Recognition Range | ||
| Human:1.8m×0.5m | 500m | 700m |
| Vehicle:2.3m×2.3m | 1000m | 1400m |
Features:
![]()
![]()
![]()
![]()
Contact Person: Ben Xie
Tel: 86-13730890225